
Grade Requirements
A program of study consisting of one hundred twenty-eight semester hours is required for the Bachelor of Science (BS) degree in civil engineering. A candidate for the Bachelor's degree is required to earn a "C" or higher in all engineering courses, and must achieve a 2.0 grade point average (GPA) in all of the civil engineering major courses (with prefix CGN, CES, ENG, CWR, EES, ENV, TTE, CCE). In addition, students must achieve a grade of "C–" or higher in all courses transferred into the Department of Civil and Environmental Engineering. Students should contact the Department for the most up-to-date information concerning the civil engineering curriculum requirements.
There are two majors within the civil engineering Bachelor's degree program, they are Civil Engineering and Environmental Engineering. Most of the curriculum is common to both majors, and includes topics in liberal studies, mathematics, basic science, general engineering science, and civil engineering science and design. History/social science and humanities/fine arts electives are to be selected to satisfy the FSU liberal studies requirement or the FAMU general education requirement.
Students in all three majors should successfully complete the following courses in addition to the liberal/general studies, other University, and College of Engineering requirements:
Coursework Requirements Common to All B.S. Majors in the Department of Civil Engineering
Mathematics and Basic Sciences
Course Number | Course Tile | Credits | Prerequisites |
---|---|---|---|
MAC 2311 | Calculus with Analytic Geometry I | 4 | MAC 1114, MAC 1140 or MAC 1147 |
MAC 2312 | Calculus with Analytic Geometry II | 4 | MAC 2311 |
MAC 2313 | Calculus with Analytic Geometry III | 5 | MAC 2312 |
MAP 2302 | Ordinary Differential Eq. | 3 | MAC 2313 or MAC 2312 with grade B |
or | |||
MAP 3305 | Engineering Math I | 3 | MAC 2313 or MAC 2312 with grade B |
PHY 2048C | General Physics with Laboratory I | 5 | MAC 2311 |
PHY 2049C | General Physics with Laboratory II | 5 | MAC 2312, PHY 2048C |
CHM 1045 | General Chemistry I | 3 | MAC 1105; Pre-calculus |
CHM 1045L | General Chemistry I Laboratory | 1 | MAC 1105; Pre-calculus |
(XXX) xxxx | Group A Science Elective | 3 | Varies according to course selected |
STA xxxx | Group D Statistics | 3 | Varies according to course selected |
Basic Engineering Sciences/Civil or Environmental Engineering Core
Course Number | Course Tile | Credits | Prerequisites |
---|---|---|---|
EGN 1004L | First Year Engineering | 1 | MAC 2311 |
EGN 3326 | CE Graphics & Design Tools | 3 | CEG 2202 & CEG 2202L |
CEG 2202 | Intro to Geomatics Engineering | 3 | MAC 2311 |
CEG 2202L | Intro to Geomatics Engineering Lab | 1 | MAC 2311 |
EGN 3613 | Principles of Engineering Economy | 2 | MAC 2313 |
EML 3100 | Thermodynamics | 2 | MAC 2312, CHM 1045C, PHY 2048C |
or | |||
EEL 3003 | Intro to Electrical Engineering | 3 | MAC 2312, PHY 2049C |
EGM 3512 | Engineering Mechanics | 4 | MAC 2312; PHY 2048C |
EGN 3331 | Strength of Materials | 3 | EGM 3512 |
CCE 3101 | Construction Materials | 3 | EGN 3331 |
CEG 3011 | Soil Mechanics | 3 | Pre or co-req. EGN 3331 |
CES 3508L | Civil Engineering Materials Lab | 1 | EGN 3331; pre or co-req: CCE 3101 orCEG3011 |
EES 3040 | Intro to Environmental Engineering | 3 | CHM 1045C, MCA 2311, PHY 20448C |
CWR 3201 | Hydraulics | 3 | EGM 3512 |
CWR 3200L | Environmental/Hydraulic Eng. Lab | 1 | Co-req: CWR 3201 OR EES 3040 |
TTE 3004 | Transportation Engineering | 3 | STA XXXX, CEG 2202, CEG 2202L |
Civil or Environmental Engineering Design and Professional
Course Number | Course Tile | Credits | Prerequisites |
---|---|---|---|
CEG 4801 | Geotechnical Design | 3 | CEG 3011, co or pre-req. CGN3508L |
or | |||
CCE 4xxx | Construction Elective | 3 | Varies according to course selected |
or | |||
TTE 4xxx | Transportation Elective | 3 | Varies according to course selected |
(XXX) 4xxx | Group B Elective (Eng/Math/Sci) | 3 | Varies according to course selected |
(XXX) 4xxx | Group B Elective (Eng/ Math/Sci) | 3 | Varies according to course selected |
(XXX) 4xxx | Group C Elective (Prof/Tech) | 3 | Varies according to course selected |
(XXX) 4xxx | Group B Elective (Eng/ Math/Sci) | 3 | Varies according to course selected |
Major Design Experience
Course Number | Course Tile | Credits | Prerequisites |
---|---|---|---|
CGN 4800 | Senior Design I | 3 | Senior standing, CEG 2202L |
CGN 4802 | Senior Design II | 3 | CGN 4800, last full semester in CEE program |
Additional Course requirements of Civil Engineering majors ONLY
Course Number | Course Tile | Credits | Prerequisites |
---|---|---|---|
CES 3100 | Structural Analysis | 4 | EGM 3512; pre or co req. EGN 3331 |
CES 4605 S | Steel Design | 3 | CES 3100, EGN 3331; pre or co-req |
or | |||
CES 4702 | Concrete Design | 3 | CES 3100, EGN 3331; pre or co-req CGN3508L |
ENV 4001 | Environmental Engineering | 3 | CWR 3201, EES 3040, and CWR 3200L |
CWR 4xxx | Water Resources Elective | 3 | Varies according to course selected |
Additional Course requirements of Environmental Engineering majors ONLY
Course Number | Course Tile | Credits | Prerequisites |
---|---|---|---|
CHM 1046/lab | Chemistry II w/Lab | 4 | CHM 1045, CHM 1045L |
or | |||
XXXxxxx | Microbiology w/Lab 1 | 4 | Varies according to course selected |
ENV 4001 | Environmental Engineering | 3 | CWR 3201, EES 3040, and CWR 3200L |
CWR 4xxx | Water Resources Elective | 3 | Varies according to course selected |