Spring 2027 FAMU-FSU Mechanical and Aerospace Engineering Schedule
- Home
- Spring 2027 FAMU-FSU Mechanical and Aerospace Engineering Schedule
| Spring 2027 Mechanical and Aerospace Engineering course schedule | |||
|---|---|---|---|
| Course | Instructor | Meeting | Location |
| EGN 3454 Numerical Methods for Engineers 3 credits | FAMU section 301; FSU section 1 FAMU #3238; FSU #2612 | Gosse | MW 12:30PM to 1:45PM | B214 (64) |
| EGM 5810 Viscous Fluid Flows 3 credits | FAMU section TBD; FSU section 1 FAMU #3239; FSU #2589 | Shoele | MW 3:30PM to 4:45PM | A235 (33) |
| EML 3002L Mechanical Engineering Tools Lab 3 credits | FAMU section L01; FSU section 1 FAMU #1630; FSU #2759 | Larson | MW 5:00PM to 6:15PM | A337 (48) |
| EML 3002L Mechanical Engineering Tools Lab 3 credits | FAMU section L01; FSU section 1 FAMU #1630; FSU #2759 | Larson | M 10:30AM to 1:30PM | A337 (48) |
| EML 3002L Mechanical Engineering Tools Lab 3 credits | FAMU section L02; FSU section 2 FAMU #2730; FSU #2777 | Larson | F 10:30AM to 1:30PM | B114 (60) |
| EML 3002L Mechanical Engineering Tools Lab 3 credits | FAMU section L02; FSU section 2 FAMU #2730; FSU #2777 | Larson | T R 11:00AM to 12:15PM | B114 (60) |
| EML 3002L Mechanical Engineering Tools Lab 3 credits | FAMU section L03; FSU section 3 FAMU #3236; FSU #2794 | Larson | MW 2:00PM to 3:15PM | B114 (60) |
| EML 3002L Mechanical Engineering Tools Lab 3 credits | FAMU section L03; FSU section 3 FAMU #3236; FSU #2794 | Larson | F 3:30PM to 4:45PM | B114 (60) |
| EML 3004 Engineering Statistics 3 credits | FAMU section 301; FSU section 1 FAMU #1631; FSU #2698 | Hruda | TR 8:00AM to 9:15AM | B221 (102) |
| EML 3004 Engineering Statistics 3 credits | FAMU section 301; FSU section 1 FAMU #1631; FSU #2698 | Hruda | T 5:00PM to 7:00PM | B214 (64) |
| EML 3004 Engineering Statistics 3 credits | FAMU section 302; FSU section 2 FAMU #3118; FSU #2783 | Hruda | TR 9:30AM to 10:45AM | B221 (102) |
| EML 3004 Engineering Statistics 3 credits | FAMU section 302; FSU section 2 FAMU #3118; FSU #2783 | Hruda | T 5:00PM to 7:00PM | B221 (102) |
| EML 3004 Engineering Statistics 3 credits | FAMU section 303; FSU section 3 FAMU #3569; FSU #12487 | Hruda | TR 2:00PM to 3:15PM | B134 (96) |
| EML 3004 Engineering Statistics 3 credits | FAMU section 303; FSU section 3 FAMU #3569; FSU #12487 | Hruda | T 5:00PM to 7:00PM | B210 (96) |
| EML 3011 Mechanics of Materials 3 credits | FAMU section 301; FSU section 1 FAMU #2811; FSU #2699 | Balachandran | MW 2:00PM to 3:15PM | B135 (110) |
| EML 3011 Mechanics of Materials 3 credits | FAMU section 302; FSU section 2 FAMU #3570; FSU #13045 | Krick | TR 12:30PM to 1:45PM | A317 (60) |
| EML 3012 Intermediate Mechanics and Materials 3 credits | FAMU section 301; FSU section 1 FAMU #2812; FSU #2755 | Campbell | TR 9:30AM to 10:45AM | B135 (110) |
| EML 3012 Intermediate Mechanics and Materials 3 credits | FAMU section 302; FSU section 2 FAMU #3237; FSU #2795 | Campbell | TR 11:00AM to 12:15PM | B210 (66) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L01; FSU section 1 FAMU #2813; FSU #2762 | Campbell | M 1:00PM to 2:45PM | B217 (16) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L01; FSU section 1 FAMU #2813; FSU #2762 | Campbell | F 12:30PM to 1:45PM | B210 (96) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L02; FSU section 2 FAMU #2817; FSU #2763 | Campbell | M 3:00PM to 4:45PM | B217 (16) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L02; FSU section 2 FAMU #2817; FSU #2763 | Campbell | F 12:30PM to 1:45PM | B210 (96) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L03; FSU section 3 FAMU #2818; FSU #2764 | Campbell | W 1:00PM to 2:45PM | B217 (16) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L03; FSU section 3 FAMU #2818; FSU #2764 | Campbell | F 12:30PM to 1:45PM | B210 (96) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L04; FSU section 4 FAMU #2819; FSU #2765 | Campbell | W 3:00 PM to 4:45 PM | B217 (16) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L04; FSU section 4 FAMU #2819; FSU #2765 | Campbell | F 12:30PM to 1:45PM | B210 (96) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L05; FSU section 5 FAMU #3240; FSU #2796 | Campbell | TR 10:00AM to 11:45AM | B217 (16) |
| EML 3012L Mechanics and Materials Lab 3 credits | FAMU section L05; FSU section 5 FAMU #3240; FSU #2796 | Campbell | F 12:30PM to 1:45PM | B210 (96) |
| EML 3013 Dynamics 3 credits | FAMU section 301; FSU section 1 FAMU #2814; FSU #2700 | Higgins | TR 12:30PM to 1:45PM | B210 (96) |
| EML 3014C System Dynamics and Vibrations 3 credits | FAMU section C01; FSU section 1 FAMU #3151; FSU #2728 | C. Ordonez | MW 3:30PM to 4:20PM | B210 (96) |
| EML 3014C System Dynamics and Vibrations 3 credits | FAMU section C01; FSU section 1 FAMU #3151; FSU #2728 | C. Ordonez | T 3:30PM to 6:15PM | B114 (60) COEB/CE2 |
| EML 3014C System Dynamics and Vibrations 3 credits | FAMU section C01; FSU section 1 FAMU #3151; FSU #2728 | C. Ordonez | M W 12:30PM to 1:20PM | B135 (110) COEB/CE2 |
| EML 3014C System Dynamics and Vibrations 3 credits | FAMU section C01; FSU section 1 FAMU #3151; FSU #2728 | C. Ordonez | T 3:30PM to 6:15PM | B114 (60) COEB/CE2 |
| C. Ordonez | M W 11:00AM to 12:15PM | B135 (110) COEB/CE2 | |
| Ali | F 11:00AM to 1:00PM | B135 (110) COEB/CE2 | |
| EML 3015C Thermal-Fluids I: Fluid Mechanics (lecture) FAMU section 2; FSU section 2 | TBA | ||
| EML 3016 Thermal-Fluids II: Heat Transfer (lecture) 3 credits | FAMU section 301; FSU section 1 FAMU #3003; FSU #1745 | Shoele | M W 2:00PM to 3:15PM | B214 (64) COEB/CE2 |
| EML 3016 Thermal-Fluids II: Heat Transfer (Help Session) FAMU section 301; FSU section 1 | Shoele | F 3:30 PM to 6:00 PM | B210 (96) COEB/CE2 |
| EML 3017C Mechanical Systems I (lecture) 4 credits | FAMU section C01; FSU section 1 FAMU #1374; FSU #1750 | Moore, C. | M W F 9:30AM to 10:45 AM | B135 (110) COEB/CE2 |
| EML 3017C Mechanical Systems I (lab) FAMU section C01; FSU section 1 | Moore, C. | M 2:30 PM to 4:30PM | A337 (48) COEA/CE1 |
| EML 3017C Mechanical Systems I (lecture) 4 credits | FAMU section C02; FSU section 2 FAMU #1437; FSU #1795 | Moore, C. | M W F 9:30AM to 10:45 AM | B135 (110) COEB/CE2 |
| EML 3017C Mechanical Systems I (lab) FAMU section C02; FSU section 2 | Moore, C. | W 2:30PM to 4:30PM | A337 (48) COEA/CE1 |
| EML 3017C Mechanical Systems I (lecture) 4 credits | FAMU section C03; FSU section 3 FAMU #3307; FSU #1796 | Moore, C. | M W F 9:30AM to 10:45 AM | B135 (110) COEB/CE2 |
| EML 3017C Mechanical Systems I (lab) FAMU section C03; FSU section 3 | Moore, C. | M 4:45PM to 6:45PM | A337 (48) COEA/CE1 |
| EML 3017C Mechanical Systems I (lecture) 4 credits | FAMU section C04; FSU section 5 FAMU #4139; FSU #16947 | Moore, C. | M W F 9:30AM to 10:45 AM | B135 (110) COEB/CE2 |
| EML 3017C Mechanical Systems I (lab) FAMU section C04; FSU section 5 | Moore, C. | T 5:15PM to 7:15PM | A337 COEA/CE1 |
| EML 3018C Mechanical Systems II (lecture) 4 credits | FAMU section C01; FSU section 1 FAMU #1836; FSU #1746 | TBD | M W 8:00 AM to 9:15 AM | B221 (102) COEB/CE2 |
| EML 3018C Mechanical Systems II (lab) FAMU section C01; FSU section 1 | TBD | M 11:15 AM to 1:45 PM | B114 (60) COEB/CE2 |
| EML 3018C Mechanical Systems II (lecture) 4 credits | FAMU section C02; FSU section 2 | FAMU #2191; FSU #1763 | TBD | M W 8:00 AM to 9:15 AM | B214 (64) COEB/CE2 |
| EML 3018C Mechanical Systems II (lab) FAMU section C02; FSU section 2 | TBD | F 8:15 AM to 10:45 AM | A144 (25) COEA/CE1 |
| EML 3234 Material Science & Engineering 3 credits | FAMU section 301; FSU section 1 FAMU #1055; FSU #1717 | Kametani | M W 2:00PM to 3:15PM | B135 (110) COEB/CE2 |
| EML 3234 Material Science & Engineering (Recitation) FAMU section 301; FSU section 1 | Kametani | R 3:30PM to 4:45PM | B210 (96) COEB/CE2 |
| EML 3234 Material Science & Engineering 3 credits | FAMU section 302; FSU section 3 FAMU #3583; FSU #1793 | Meier | M W 12:30PM to 1:45PM | A226 (60) COEB/CE2 |
| EML 3234 Material Science & Engineering (Recitation) FAMU section 302; FSU section 3 | Meier | R 11:00AM to 12:15PM | B214 (64) COEB/CE2 |
| EML 3234 Material Science & Engineering 3 credits | FAMU section 303; FSU section 4 FAMU #3590; FSU #14497 | Liu, Junliang | M W 2:00PM to 3:15PM | B135 (110) COEB/CE2 |
| EML 3234 Material Science & Engineering (Recitation) FAMU section 303; FSU section 4 | Liu, Junliang | R 3:30PM to 4:45PM | B210 (96) COEB/CE2 |
| EML 3811 Intro to Mechatronics (lecture) (must take co-requisite below: EML 3811L) 1 credit | FAMU section 301; FSU section 1 FAMU #1916; FSU #1722 | Ordonez, C. | R 8:00AM to 8:50AM | B210 (96) COEB/CE2 |
| EML 3811L Mechatronics Lab (lecture) (must take co-requisite: EML 3811) 2 credits | FAMU section L01; FSU section 1 FAMU #2891; FSU #1776 | Ordonez, C. | R 9:00AM to 9:50AM | B210 (96) COEB/CE2 |
| EML 3811L Mechatronics Lab (lab) FAMU section L01; FSU section 1 | Ordonez, C. | R 2:30PM to 5:15PM | B356 COEB/CE2 |
| EML 3811L Mechatronics Lab (lecture) (must take co-requisite: EML 3811) 2 credits | FAMU section L02; FSU section 2 FAMU #2892; FSU #1777 | Ordonez, C. | R 9:00AM to 9:50AM | B210 (96) COEB/CE2 |
| EML 3811L Mechatronics Lab (lab) FAMU section L02; FSU section 2 | Ordonez, C. | W 2:30PM to 5:15PM | B356 COEB/CE2 |
| EML 3811L Mechatronics Lab (lecture) (must take co-requisite: EML 3811) 2 credits | FAMU section L03; FSU section 3 FAMU #2893; FSU #1778 | Ordonez, C. | R 9:00AM to 9:50AM | B210 (96) COEB/CE2 |
| EML 3811L Mechatronics Lab (lab) FAMU section L03; FSU section 3 | Ordonez, C. | F 12:25PM to 3:10PM | B356 COEB/CE2 |
| EML 4304 Experiments in Thermal and Fluid Sciences 2 credits | FAMU section 301; FSU section 1 FAMU #2890; FSU #1779 | Ali | T R 11:00AM to 12:15PM | B210 (96) COEA/CE1 |
| EML 4304L Experiments in Thermal and Fluid Sciences (lab) (must take co-requisite: EML 4304) 1 credit | FAMU section L01; FSU section 1 FAMU #1754; FSU #1743 | Ali | T 9:00AM to 10:45 AM | A109/ A209 COEA/CE1 |
| EML 4304L Experiments in Thermal and Fluid Sciences (lab) (must take co-requisite: EML 4304) 1 credit | FAMU section L02; FSU section 2 FAMU #2069; FSU #1749 | Ali | W 9:00AM to 10:45 AM | A109/ A209 COEA/CE1 |
| EML 4304L Experiments in Thermal and Fluid Sciences (lab) (must take co-requisite: EML 4304) 1 credit | FAMU section L03; FSU section 3 FAMU #2070; FSU #1755 | Ali | W 2:00PM to 3:45 PM | A109/ A209 COEA/CE1 |
| EML 4512 Thermal Fluids Design (lecture) | Rabbi | TR 11:00AM to 12:15 PM | A305 |
| EML 4550 Engineering Design Methods 3 credits | FAMU section 301; FSU section 1 FAMU #1535; FSU #1726 | McConomy | M W 5:00PM to 6:15PM | B135 (110) COEA/CE1 |
| EML 4551C Senior Design I 3 credits | FAMU section C01; FSU section 1 FAMU #1282; FSU #1727 | McConomy | T R 3:30PM to 7:45PM | B135 (110) COEB/CE2 |
| SDS 3802 Experiential Learning 0-1 credits | ME UG Research Experience | Not listed | Not listed |
| EML 4905 DIS Directed Independent Study 1-3 credits | FAMU section 601-; FSU section 001- | (Contact Professor, then Mr. Parker to create course number) | Not listed | Not listed |
| EML 4970 Honors Work (Contact Professor) 3 credits | FSU section 001- | Not listed | Not listed | Not listed |
| EAS 4101 Fundamentals of Aerodynamics (Aeronautics TRACK) 3 credits | FAMU section 301; FSU section 1 FAMU #2192; FSU #6820 | Wu, Huixuan | M W 5:00PM to 6:15PM | AME106 |
| EML 4312 Design & Analysis of Control Systems 3 credits | FAMU section 301; FSU section 1 FAMU #1081; FSU #1723 | Hubicki | T R 9:30AM to 10:45AM | B214 (64) COEB/CE2 |
| EML 4450 Energy Conversion Systems for Sustainability 3 credits | FAMU section 301; FSU section 1 FAMU #1214; FSU #1724 | Ordonez, J. | M W 11:00AM to 12:15PM | A105 COEA/CE1 |
| EML 4542 Materials Selection in Design 3 credits | FAMU section 301; FSU section 1 FAMU #2534; FSU #1725 | Hellstrom | T R 8:00AM to 9:15AM | A235 COEA/CE1 |
| EML 4930 Experimental Methods & Advanced Flow Diagnostics (Aeronautics TRACK) 3 credits | FAMU section 601; FSU section 1 FAMU #1803; FSU #1728 | Gustavsson/ Kumar | T R 3:30PM to 4:45PM | AME108 |
| EML 4930 Analysis in Mechanical Engineering, Part I 3 credits | FAMU section 602; FSU section 2 FAMU #2549; FSU #1765 | Nair | MW 9:30AM to 10:45AM | AME106 |
| EML 4930 Network Analysis 3 credits | FAMU section 603; FSU section 3 FAMU #3308; FSU #1786 | Oates | M W 12:30PM to 1:45PM | A235 COEA/CE1 |
| EML 4930 Solid State Materials & Devices 3 credits | FAMU section 605; FSU section 5 FAMU #3048; FSU #10990 | Kiani | M W 5:00PM to 6:15PM | A226 (60) COEA/CE1 |
| EML 4930 Advanced Dynamics 3 credits | FAMU section 606; FSU section 6 FAMU #3421; FSU #13842 | Hubicki | M W 11:00AM to 12:15PM | AME106 |
| EML 4930 Mechanical Behavior of Materials 3 credits | FAMU section 607; FSU section 7 FAMU #2788; FSU #14076 | Balachandran | M W 9:30AM to 10:45AM | A125 (33) COEA/CE1 |
| EAS 5102 Fundamentals of Aerodynamics (Aeronautics TRACK) 3 credits | FAMU section 601; FSU section 1 FAMU #2193; FSU #6821 | Wu, Huixuan | M W 5:00PM to 6:15PM | AME106 |
| EML 5060 Analysis in Mechanical Engineering (Part I) 3 credits | FAMU section 601; FSU section 1 FAMU #2552; FSU #1766 | Nair | M W 9:30AM to 10:45AM | AME106 |
| EML 5152 Fundamentals of Heat Transfer 3 credits | FAMU section 601; FSU section 1 FAMU #2194; FSU #1764 | Guo | M W 2:00PM to 3:15PM | A125 (33) COEA/CE1 |
| EML 5311 Design & Analysis of Control Systems 3 credits | FAMU section 601; FSU section 1 FAMU #1080; FSU #1729 | Hubicki | T R 9:30AM to 10:45AM | B214 (64) COEB/CE2 |
| EML 5451 Energy Conversion Systems for Sustainability 3 credits | FAMU section 601; FSU section 1 FAMU #1333; FSU #1730 | Ordonez, J. | M W 11:00AM to 12:15PM | A105 COEA/CE1 |
| EML 5543 Materials Selection in Design 3 credits | FAMU section 601; FSU section 1 FAMU #2562; FSU #1731 | Hellstrom | T R 8:00AM to 9:15AM | A235 |
| EML 5709 Fluid Mechanic Principles with Selected Applications (Aeronautics TRACK) 3 credits | FAMU section 601; FSU section 1 FAMU #2073; FSU #1732 | Adjunct | M W 11:00AM to 12:15PM | AME106 |
| EML 5709 Fluid Mechanic Principles with Selected Applications (AERO Certificate Program) 3 credits | FSU section 2 | Adjunct | ONLINE | ONLINE |
| EML 5930 Experimental Methods & Advanced Flow Diagnostics (Aeronautics TRACK) 3 credits | FAMU section 601; FSU section 1 FAMU #1804; FSU #1744 | Gustavsson/ Kumar | T R 3:30PM to 4:45PM | AME108 |
| EML 5930 Network Analysis 3 credits | FAMU section 603; FSU section 3 FAMU #3584; FSU #1782 | Oates | M W 12:30PM to 1:45PM | A235 COEA/CE1 |
| EML 5930 Advanced Numerical Methods 3 credits | FAMU section 604; FSU section 4 FAMU #1917; FSU #9243 | Yaghoobian | M W 3:30PM to 4:45PM | AME108 |
| EML 5930 Solid State Materials & Devices 3 credits | FAMU section 605; FSU section 5 FAMU #3585; FSU #13643 | Kiani | M W 5:00PM to 6:15PM | A226 (60) COEA/CE1 |
| EML 5930 Mechanical Behavior of Materials 3 credits | FAMU section 607; FSU section 7 FAMU #3586; FSU #14077 | Balachandran | M W 9:30AM to 10:45AM | A125 (33) COEA/CE1 |
| EML 5930 Intro to Super Con Quantum Computing 3 credits | FAMU section 608; FSU section 9 FAMU #2671; FSU #16076 | Xianjing Zhou | T R 11:00AM to 12:15PM | AME108 |
| EML 5930 Advanced Propulsion 3 credits | FAMU section 10; FSU section 10 FAMU #3966; FSU #16382 | Gosse | M W 2:00PM to 3:15PM | AME108 |
| EML 5935 ME Graduate Seminar 0 credits | FAMU section 601; FSU section 1 FAMU #1079; FSU #1716 | Berger/ Balachandran | F 11:00AM to 12:00PM | AME106 |
