Engineering Senior Design Day 2024
Thursday, April 04, 2024 @ 08:00 AM
-
Thursday, April 04, 2024 @ 08:00 PM
More information on teams and sponsors will be available soon here.
AGENDA
7:30 AM – Volunteer arrival, check-in, grab & go breakfast (COE Atrium B)
8:15 AM – 1:00 PM - Oral presentations
1:30 PM – 2:30 PM - Poster Session (Engineering Buildings A & B – all 3 floors)
2:45 PM – 3:30 PM - Awards (Engineering A Atrium)
Oral Presentation Schedule
Session A COE B212 |
Session B COE B202 |
Session C COE A115 |
Session D COE A113 |
Session E COE A329 |
Session F CAPS 120 |
Session G MRB 114 |
Session H ASC 255 |
Session I AME 106 |
Session J AME 108 |
Session K AME 211 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
8:15 a.m. | 106: Small Scale Water Treatment | 507: Complete Composter | 409: Radiation Testing for Hypersonic Flight Materials | 512: Mini-TT Shaft Stub Bearing Press | 312: Drowsiness Detection Mirror | 513: Automated Shaft Flux Measurements | 304: Remote Switching Device | 302: SoutheastCon Hardware Competition | 211: Torreya State Park Campground Paving and Regrading | 214: Naples Health & Fitness Plaza | 215: I-10 Rest Area Truck Parking Expansion Okaloosa County |
8:45 a.m. | 308: Fuel Pump Simulator Board | 118: BOGO Defibrillator | 311: Speak Simply AI (SSAI) | 408: Lunar Regolith 3D Printing | 116/404: Rapid Identification of Antibiotic Sensitivities | 309: Automated Aquaponic Farm | 105: Laminar Flow Nozzle | 521: RoboBoat | 212: Lake McBride Residence | 216: Misting Springs Subdivision | 217: Laurel Road Redesign |
9:15 a.m. | 518: Powder Removal In Microgravity Environments | 314: IoT Battery-less Wearable Device | 109: Bioreactor Team | 101: Recycling Single-Use Plastics into Usable 3-D Printing Filament | 516: Compact Suture Device | 103: Modular Decentralized Ammonia Synthesis | 112: Stemless Reverse Implant Analysis | 313: Army Research Lab Web Interface | 213: COE Bldg A Renovations | 218: Michael the Cleaner Site Remediation | 220: Betton Road Traffic and Pedestrian Enhancement Project |
9:45 a.m. | BREAK | ||||||||||
10:00 a.m. | 405: Protection Canopy for Military Operations | 114: Cervicare | 108: Microbial Cell Factories | 502: AIAA NASA Student Launch | 517: Cardiopulmonary Stress Test | 515: Bearing Part Painter | 509: Mylar Sticker Debris | 403: Carbon Nanootube Human Machine Interface | 221: Horse Barn Road Over Blue Creek Bridge Replacement | 219: Stormwater Pond Relocation Project | 224: FAMU Way Phase IV |
10:30 a.m. | 402: Solar Panel Design | 508: Engineering Serves | 504: Dialysate Water Filter | 303: Kinetic Aero-Solar Renewable Energy Nexus (KAREN) | 111: Resorbable Surgical Drain | 306: Home Power Monitor | 407: Patients Falls Reduction Analysis | 522: Manufacturing Device to Promote STEM Engagement | 227: Bald Point State Park Kayak Launch and Day Use Area | 222: Bonifay Regional Stormwater Park | 225: Woodville Safe Route Sidewalk |
11:00 a.m. | 519: Retaining Water Ice in Regolith at Vacuum | 301: SoutheastCon Hardware Competition | 307: IV Curve Tracer | 110: VySpine | 406: Analysis and Improvement of Back-Office Operations | 119: AIChE ChemE Car Competition | 505: Wearable Fashion Technology | 115: Toothtunez | 228: Grand Ridge K-8 Cafetorium | 223: Domino’s Site Redevelopment | 226: Pavement Reclamation at Rock Hill |
11:30 a.m. | LUNCH BREAK | ||||||||||
12:00 p.m. | 102: Battery Management and Cooling | 514: Robot to Traverse Uneven Terrain | 113: Biosense Webster | 501: Tribometer in Spacelike Conditions | 310: Biomedical Monitoring for Astronauts (BMA) | 401: Information System Design | 506: Wearable Gas Sensor | 305: MLT Information Dissemination Project | 229: ALDOT Welcome Center | ||
12:30 p.m. | 520: Actively Sealed Cryogenic Coupler | 120: Rock-n-Rest | 510: IGV Testing Fixture | 107: Chocolate Rheology and 3D Printing | 511/410: Honing Cooling Process | 503: Formula 1/10th | 117: Hanger Clinic | 104: Modular Distributed Gas-to-Liquid Methane Conversion |
Event Contacts
Tiffany Pelletier